TRIUMPH Scrambler 1200 XE Green and Black
The benchmark road adventure cross-over, the new 2021 Scrambler 1200 XC delivers all-road attitude, excitement, and iconic style.
| Width handlebars: | 840 mm | Clutch: | Wet, multi-plate assist clutch |
| Height without mirror: | 1,200 mm | Gearbox: | 6-speed |
| Seat height: | 840 mm | Front wheel: | Tubeless 36-spoke 21 x 2.15in, aluminum rims |
| Wheelbase: | 1,530 mm | Rear wheel: | Tubeless 32-spoke 17 x 4.25in, aluminum rims |
| Frame: | Tubular street | Front suspension: | Showa 45mm fully adjustable upside down forks, 200mm travel |
| Wheelbase: | 1,599 mm | Rear suspension: | Fully adjustable Ohlins twin shocks with piggy back reservoir, 200mm rear wheel travel |
| Dry Weight: | 205 kg | Rake / Trail: | 25.8° / 121 mm |
| Engine type: | Liquid cooled, 8 valve, SOHC, 270° crank angle parallel twin | Front brake: |
Twin 320mm Brembo discs, Brembo M50 4-piston radial monobloc calipers, ABS |
| Capacity: | 1,200 cc | Rear brake: | Single 255mm disc, Brembo 2-piston floating caliper, ABS |
| Bore × Stroke: | 97.6 mm x 80 mm | Front tire size: | 90/90-21 |
| Compression ratio: | 11.0 : 1 | Rear tire size: | 150/70 R17 |
| System: | Multipoint sequential electronic fuel injection | Ignition system: |
ignition (Transistorized) |
| Exhaust: | Brushed 2 into 2 exhaust system with brushed high level silencers | Fuel tank capacity: | 16L |
| Final Drive: | X ring chain | Fuel consumption: | (45.4 mpg) |
| Instrument Display & Functions: | TFT multifunctional instrument pack with digital speedometer, trip computer, digital tachometer, gear position indicator, fuel gauge, service indicator, clock and rider modes (Rain/Road/Sport/Off-road/Rider-Customisable) |